Perth Royal Show
Woodchopping Schedule
SUNDAY 28TH SEPTEMBER 2025
Time | Event |
|---|---|
10.00am | 300mm Underhand HEAT 1 |
10.15am | 275mm Standing Block HEAT 1 |
10.25am | 300mm Underhand HEAT 2 |
10.40am | 275mm Standing Block HEAT 2 |
10.50am | 300mm Underhand HEAT 3 |
11.05am | 300mm Underhand HEAT 4 |
11.15am | 275mm Standing Block HEAT 3 |
11.30am | 300mm Underhand HEAT 5 |
11.40am | 250mm 2 Board Tree Pegging HEAT 1 |
11.55am | 275mm Standing Block HEAT 4 |
12.05am | 250mm Veterans Standing Block FINAL |
12.20pm | 250mm U14 Underhand Round Robin - ROUND 2 |
12.30pm | 375mm Jack & Jill Sawing Round Robin - ROUND 2 Proudly sponsored by Toodyay Glass |
1.15pm | 350mm Jum Widdeson OAM WA Underhand Championship HEAT 1 Proudly sponsored by the Widdeson Family |
1.25pm | 350mm Jum Widdeson OAM WA Underhand Championship HEAT 2 Proudly sponsored by the Widdeson Family |
1.40pm | 250mm 2 Board Tree Pegging HEAT 2 |
1.50pm | 300mm Underhand HEAT 6 |
2.05pm | 275mm Standing Block HEAT 5 |
2.15pm | 275mm U21 Underhand FINAL Proudly sponsored by Toodyay Glass |
2.30pm | 300mm Underhand SEMI FINAL 1 |
2.40pm | 300mm Underhand SEMI FINAL 2 |
2.55pm | 375mm Jack & Jill Sawing Round Robin - ROUND 3 Proudly sponsored by Toodyay Glass |
3.05pm | 300mm Underhand FINAL |
3.20pm | 275mm Standing Block HEAT 6 |
3.30pm | 275mm Standing Block SEMI FINAL 1 |
3.45pm | 275mm Standing Block SEMI FINAL 2 |
4.00pm | 275mm Standing Block FINAL |
4.20pm | 350mm Jum Widdeson OAM WA Underhand Championship FINAL Proudly sponsored by the Widdeson Family |
4.40pm | 250mm 2 Board Tree Pegging FINAL |
