Perth Royal Show
Woodchopping Schedule
WEDNESDAY 1ST OCTOBER 2025
Time | Event |
|---|---|
10.00am | 300mm Standing Block HEAT 1 |
10.10am | 300mm Standing Block HEAT 2 |
10.25am | 300mm Underhand HEAT 1 |
10.35am | 300mm Underhand HEAT 2 |
10.50am | 300mm Standing Block HEAT 3 |
11.00am | 300mm Standing Block HEAT 4 |
11.15am | 300mm Underhand HEAT 3 |
11.25am | 300mm Underhand HEAT 4 |
11.40am | Australian 300mm Elimination Standing Block Championship ROUND 1 (Heats 1 - 8) |
12.30pm | 300mm Underhand HEAT 5 |
12.40pm | 300mm Underhand HEAT 6 |
1.30pm | Australian 300mm Elimination Standing Block Championship ROUND 2 (Heats 1 - 4) |
2.00pm | 300mm Underhand SEMI FINAL 1 |
2.10pm | 300mm Underhand SEMI FINAL 2 |
2.25pm | 300mm Underhand FINAL |
2.40pm | 300mm Standing Block HEAT 5 |
2.50pm | 300mm Standing Block HEAT 6 |
3.50pm | 450mm Double Sawing HEAT 2 |
3.00pm | 300mm Standing Block SEMI FINAL 1 |
3.15pm | 300mm Standing Block SEMI FINAL 2 |
3.35pm | 300mm Standing Block FINAL |
3.45pm | 450mm Double Sawing HEAT 1 |
4.00pm | 450mm Double Sawing FINAL |
4.15pm | Australian 300mm Elimination Standing Block Championship MINOR FINAL |
4.25pm | Australian 300mm Elimination Standing Block Championship FINAL |
4.45pm | WA vs SA Invitational Relay ROUND 2 |
5.20pm | 500mm Butchers (Pairs) Standing Block FINAL |
