Perth Royal Show
Woodchopping Schedule
SATURDAY 4TH OCTOBER 2025
Time | Event |
|---|---|
10.30am | 300mm Underhand HEAT 1 |
10.40am | 275mm Standing Block HEAT 1 |
10.50am | 300mm Underhand HEAT 2 |
11.00am | 275mm Standing Block HEAT 2 |
11.10am | 300mm Underhand HEAT 3 |
11.20am | 275mm Standing Block HEAT 3 |
11.30am | 300mm Underhand HEAT 4 |
11.40am | 275mm Standing Block HEAT 4 |
11.50am | 300mm Underhand HEAT 5 |
12.00pm | 275mm Standing Block HEAT 5 |
12.10pm | 300mm Underhand HEAT 6 |
12.20pm | 275mm Standing Block HEAT 6 |
12.30pm | 275mm Standing Block SEMI FINAL 1 |
12.45pm | 275mm Standing Block SEMI FINAL 2 |
1.40pm | 275mm Standing Block FINAL |
1.55pm | 300mm Underhand SEMI FINAL 1 |
2.05pm | 300mm Underhand SEMI FINAL 2 |
2.20pm | 300mm Underhand FINAL |
2.35pm | 275mm Standing Block Championship HEAT 1 |
2.45pm | 275mm Standing Block Championship HEAT 2 |
2.55pm | 275mm Standing Block Championship HEAT 3 |
3.10pm | 275mm Standing Block Championship FINAL |
3.25pm | 275mm Underhand & 250mm Standing Block Pairs Event HEAT 1 |
3.35pm | 275mm Underhand & 250mm Standing Block Pairs Event HEAT 2 |
3.50pm | 275mm Underhand & 250mm Standing Block Pairs Event HEAT 3 |
4.15pm | 275mm Underhand & 250mm Standing Block Pairs Event FINAL |
